| Station | TLC | Planned Projects | Completed Projects |
| Northeast Blue Line | |||
| Watt/I-80 | - | - | - |
| Marconi | √ | - | - |
| Swanston | √ | Swanston Sta. Transit Village Plan | - |
| Royal Oaks | √ | NE Line Stations; New Faze development | - |
| Arden/Del Paso | √ | NE Line Stations | - |
| Globe | √ | NE Line Stations | - |
| Downtown | |||
| Dos Rios ** | - | Richards Area Plan | - |
| Alkali Flats | - | Crystal Creamery | Globe Mill apartments |
| 12th & I | - | - | - |
| Cathederal Square | - | J-K-L | Cathederal Building; The Cosmopolitan |
| St. Rose of Lima | - | J-K-L; K Street Streetscape | 800 J Lofts |
| Richards ** | - | Richards Area Plan; Township 9: Greyhound Depot | - |
| Railyards ** | - | Railyards | - |
| Sac. Valley Sta. | - | Intermodal Sta.; Railyards | REA Building |
| 7th/8th & Capitol | - | - | 621 Capitol Mall |
| 8th & O | - | Capitol Towers redevelopment; West End project | - |
| Archives Plaza | - | - | - |
| 13th St. | - | R St. corridor; Capitol Lofts | 14th & R building |
| 16th St. | - | R St. corridor; Crystal Ice; East End Gateway; Hot Italian (UC) | 19th & R Safeway; Fremont Mews |
| South Blue Line | |||
| Broadway | √ | ||
| 4th Ave./Wayne Hultgren | √ | Curtis Park Village | |
| City College | √ | Curtis Park Village | |
| Fruitridge | √ | ||
| 47th Ave. | √ | ||
| Florin | √ | ||
| Meadowview | √ | ||
| Morrison Creek ** | - | Delta Shores TOD | |
| Franklin ** | - | ||
| Center Parkway ** | - | ||
| Cosumnes River College ** | - | ||
| East Gold Line | |||
| 23rd St. | - | 21st & S RiteAid & housing; 2601+ R St. housing | |
| 29th St. | - | Alexan Midtown (UC) | Mercy Hospital annex |
| 39th - 48th - 59th St. | - | ||
| 65th St./Univ. | √ | 65th St./Univ. Transit Center | |
| Power Inn | - | ||
| College Greens | - | ||
| Watt/Manlove | √ | ||
| Starfire | - | ||
| Tiber | - | ||
| Butterfield | √ | Sac Co. TAP | |
| Horn ** | √ | ||
| Mather Field/Mills | √ | ||
| Zinfandel | √ | ||
| Cordova Town Center | √ | ||
| Sunrise | √ | Sac Co. TAP | |
| Mine Shaft ** | - | ||
| Hazel | √ | Sac Co. TAP | |
| Iron Point | - | ||
| Glenn | - | ||
| Historic Folsom | - | ||
October 2005 May 2006 July 2006 November 2006 March 2009 August 2011 November 2011
Subscribe to Posts [Atom]